Convert FOUR to EUR | Live 4 Calculator
FOUR/EUR: 1 FOUR ≈ 0.{4}1337 EUR (Last update: February 8, 2026 at 16:44 UTC). Get the latest 4 to Euro rate for FREE with WEEX Converter.
FOUR to EUR price chart
February 8, 2026 at 16:44 UTC
FOUR to EUR Rate--
1 FOUR = 0.{4}1337 EUR
1 FOUR = 0.{4}1337 EUR
4 to EUR exchange rate
Today's 4 to EUR exchange rate is 0.000013378422EUR per FOUR. With a circulating supply of 0 FOUR, 4's total market capitalization is €0. 4 trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 8, 2026, €0 worth of FOUR was traded. More FOUR information>>
How to convert 4 to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert FOUR to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 4 in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}5265 | 0.{4}5316 | 0.{4}6242 | 0.0006517 |
| Low | 0.{4}5216 | 0.{4}5135 | 0.{4}5135 | 0.{4}5135 |
| Average | 0.{4}8462 | 0.{4}8462 | 0.{4}8462 | 0.0003384 |
| Change | -74.35% | -74.35% | -78.56% | -89.69% |
The highest 4 to Euro exchange rate value in the past 30 days was 0.00007377 EUR on 2025-12-14. The lowest FOUR to EUR rate was 0.00006069 EUR on 2026-01-09.
4 price conversion tables
Convert 4 to Euro
Euro | |
|---|---|
1 | 0.{4}1337 |
2 | 0.{4}2675 |
3 | 0.{4}4013 |
5 | 0.{4}6689 |
10 | 0.0001337 |
25 | 0.0003344 |
50 | 0.0006689 |
100 | 0.001337 |
1000 | 0.01337 |
The FOUR to EUR converter table above shows the value of Euro in 4 (from 1 FOUR to 1000 FOUR) at different conversion amounts.
Convert Euro to 4
Euro | |
|---|---|
1 | 74747.231 |
5 | 373736.1551 |
10 | 747472.3102 |
20 | 1494944.6205 |
50 | 3737361.5513 |
100 | 7474723.1026 |
200 | 14949446.2052 |
500 | 37373615.5131 |
1000 | 74747231.0262 |
The EUR to FOUR converter table above shows the value of Euro in 4 (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our FOUR to EUR or EUR to FOUR calculator. Track real-time conversions and explore popular trends from users just like you.
| 50.91TWD to WBNB | 22.82USDC.e to USD | 94.04TRUMP to UAH | 79.14SOL to JPY | 30.15CNY to JLP |
| 73.52MNT to AED | 66.45XRP to CNY | 72.63RUB to USDe | 75.69WLFI to UAH | 98.86AED to AAVE |
| 33.6EUR to ALGO | 29.3ETH to AED | 57.22USDD to ARS | 56.46ONDO to JPY | 99.46USDf to AED |
| 86.93USD to PUMP | 96.98DOGE to USD | 30.83ENA to AED | 95.11XAUt to AED | 27.24BCH to CNY |
| 63.87TRX to EUR | 16.13PAXG to TWD | 97.27PEPE to TWD | 87.99VND to RENDER | 0.57UAH to TON |
| 80.97RUB to CRO | 14.35ARS to TAO | 13.95RSETH to TRY | 37.63JPY to QNT | 37.51GT to RUB |
Buy 4 with WEEX
Create a WEEX account now and trade 4 with security and ease.
4 to Euro performance history
Today vs. 24 hours ago
| Today at 4:44 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 FOUR | 0.{4}1337 EUR | 0.{4}5216 EUR | -74.35% |
| 5 FOUR | 0.{4}6685 EUR | 0.0002608 EUR | -74.35% |
| 10 FOUR | 0.0001337 EUR | 0.0005216 EUR | -74.35% |
| 50 FOUR | 0.0006685 EUR | 0.002608 EUR | -74.35% |
| 100 FOUR | 0.001337 EUR | 0.005216 EUR | -74.35% |
| 1000 FOUR | 0.01337 EUR | 0.05216 EUR | -74.35% |
At the current 4 to Euro exchange rate of 0.{4}1337, 1 FOUR has a value of 0.{4}1337 EUR. Over the past 24 hours, the FOUR to EUR rate has fluctuated by -74.35%. See 24-hour price change details for various 4 amounts (1 – 1,000 FOUR) in the table above.
Today vs. 30 Days ago
| Today at 4:44 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 FOUR | 0.{4}1337 EUR | 0.{4}6242 EUR | -78.56% |
| 5 FOUR | 0.{4}6685 EUR | 0.0003121 EUR | -78.56% |
| 10 FOUR | 0.0001337 EUR | 0.0006242 EUR | -78.56% |
| 50 FOUR | 0.0006685 EUR | 0.003121 EUR | -78.56% |
| 100 FOUR | 0.001337 EUR | 0.006242 EUR | -78.56% |
| 1000 FOUR | 0.01337 EUR | 0.06242 EUR | -78.56% |
Over the past 30 days, the FOUR to EUR rate has fluctuated by -78.56%. See 24-hour price change details for various 4 amounts (1 – 1,000 FOUR) above.
Today vs. 1 Year ago
| Today at 4:44 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 FOUR | 0.{4}1337 EUR | 0.0004921 EUR | -97.28% |
| 5 FOUR | 0.{4}6685 EUR | 0.00246 EUR | -97.28% |
| 10 FOUR | 0.0001337 EUR | 0.004921 EUR | -97.28% |
| 50 FOUR | 0.0006685 EUR | 0.0246 EUR | -97.28% |
| 100 FOUR | 0.001337 EUR | 0.04921 EUR | -97.28% |
| 1000 FOUR | 0.01337 EUR | 0.4921 EUR | -97.28% |
Over the past year, the FOUR to EUR rate has fluctuated by -97.28%. See 24-hour price change details for various 4 amounts (1 – 1,000 FOUR) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in 4.
4 to EUR FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE