Convert AI to EUR | Live AI Calculator
AI/EUR: 1 AI ≈ 0.{4}7795 EUR (Last update: February 8, 2026 at 20:03 UTC). Get the latest AI to Euro rate for FREE with WEEX Converter.
AI to EUR price chart
February 8, 2026 at 20:03 UTC
AI to EUR Rate--
1 AI = 0.{4}7795 EUR
1 AI = 0.{4}7795 EUR
AI to EUR exchange rate
Today's AI to EUR exchange rate is 0.000077951944EUR per AI. With a circulating supply of 0 AI, AI's total market capitalization is €0. AI trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 8, 2026, €0 worth of AI was traded. More AI information>>
How to convert AI to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert AI to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 AI in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001334 | 0.0001334 | 0.0001334 | 0.0002453 |
| Low | 0.0001302 | 0.{4}8478 | 0.{4}8478 | 0.{4}8478 |
| Average | 0.0001692 | 0.{4}8462 | 0.{4}8462 | 0.0001692 |
| Change | -41.52% | -27.63% | -38.27% | -65.77% |
The highest AI to Euro exchange rate value in the past 30 days was 0.0001577 EUR on 2026-01-12. The lowest AI to EUR rate was 0.0001002 EUR on 2026-01-07.
AI price conversion tables
Convert AI to Euro
Euro | |
|---|---|
1 | 0.{4}7795 |
2 | 0.0001559 |
3 | 0.0002338 |
5 | 0.0003897 |
10 | 0.0007795 |
25 | 0.001948 |
50 | 0.003897 |
100 | 0.007795 |
1000 | 0.07795 |
The AI to EUR converter table above shows the value of Euro in AI (from 1 AI to 1000 AI) at different conversion amounts.
Convert Euro to AI
Euro | |
|---|---|
1 | 12828.4164 |
5 | 64142.0822 |
10 | 128284.1644 |
20 | 256568.3288 |
50 | 641420.822 |
100 | 1282841.644 |
200 | 2565683.2881 |
500 | 6414208.2203 |
1000 | 12828416.4407 |
The EUR to AI converter table above shows the value of Euro in AI (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our AI to EUR or EUR to AI calculator. Track real-time conversions and explore popular trends from users just like you.
| 29.29BFUSD to RUB | 48.9USD to RLUSD | 65.24CNY to ZEC | 86.28AETHUSDT to ARS | 40.14TRX to UAH |
| 19.25M to AED | 56.49VND to FTM | 83.34USDf to USD | 54.92USD to wIOTA | 10.87LBTC to JPY |
| 9.41JPY to USDD | 57.58AED to WBETH | 75.38AED to XLM | 90.14TWD to KAS | 81.01TRY to LINK |
| 72.39stETH to AED | 0.6SOL to TRY | 99.76TON to TRY | 86.53XAUt to USD | 69.91TWD to sUSDe |
| 36.12EUR to CBBTC | 6.7RUB to USDC | 89.08USDG to UAH | 61.88VND to ENA | 17.93EUR to PUMP |
| 65.44VND to BTCT | 97.02RSETH to RUB | 92.05JPY to XMR | 46.5BTCB to RUB | 93.26WBTC to USD |
Buy AI with WEEX
Create a WEEX account now and trade AI with security and ease.
AI to Euro performance history
Today vs. 24 hours ago
| Today at 8:03 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 AI | 0.{4}7795 EUR | 0.0001332 EUR | -41.52% |
| 5 AI | 0.0003897 EUR | 0.000666 EUR | -41.52% |
| 10 AI | 0.0007795 EUR | 0.001332 EUR | -41.52% |
| 50 AI | 0.003897 EUR | 0.00666 EUR | -41.52% |
| 100 AI | 0.007795 EUR | 0.01332 EUR | -41.52% |
| 1000 AI | 0.07795 EUR | 0.1332 EUR | -41.52% |
At the current AI to Euro exchange rate of 0.{4}7795, 1 AI has a value of 0.{4}7795 EUR. Over the past 24 hours, the AI to EUR rate has fluctuated by -41.52%. See 24-hour price change details for various AI amounts (1 – 1,000 AI) in the table above.
Today vs. 30 Days ago
| Today at 8:03 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 AI | 0.{4}7795 EUR | 0.0001262 EUR | -38.27% |
| 5 AI | 0.0003897 EUR | 0.000631 EUR | -38.27% |
| 10 AI | 0.0007795 EUR | 0.001262 EUR | -38.27% |
| 50 AI | 0.003897 EUR | 0.00631 EUR | -38.27% |
| 100 AI | 0.007795 EUR | 0.01262 EUR | -38.27% |
| 1000 AI | 0.07795 EUR | 0.1262 EUR | -38.27% |
Over the past 30 days, the AI to EUR rate has fluctuated by -38.27%. See 24-hour price change details for various AI amounts (1 – 1,000 AI) above.
Today vs. 1 Year ago
| Today at 8:03 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 AI | 0.{4}7795 EUR | 0.0003976 EUR | -80.39% |
| 5 AI | 0.0003897 EUR | 0.001988 EUR | -80.39% |
| 10 AI | 0.0007795 EUR | 0.003976 EUR | -80.39% |
| 50 AI | 0.003897 EUR | 0.01988 EUR | -80.39% |
| 100 AI | 0.007795 EUR | 0.03976 EUR | -80.39% |
| 1000 AI | 0.07795 EUR | 0.3976 EUR | -80.39% |
Over the past year, the AI to EUR rate has fluctuated by -80.39%. See 24-hour price change details for various AI amounts (1 – 1,000 AI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in AI.
AI to EUR FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE