Convert FARM to JPY | Live Harvest Finance Calculator
FARM/JPY: 1 FARM ≈ 2,250.4379 JPY (Last update: February 3, 2026 at 23:38 UTC). Get the latest Harvest Finance to Japanese Yen rate for FREE with WEEX Converter.
FARM to JPY price chart
February 3, 2026 at 23:38 UTC
FARM to JPY Rate--
1 FARM = 2250.4379 JPY
1 FARM = 2250.4379 JPY
Harvest Finance to JPY exchange rate
Today's Harvest Finance to JPY exchange rate is 2,250.4379JPY per FARM. With a circulating supply of 672,183.450713 FARM, Harvest Finance's total market capitalization is ¥1,513,436,897.2851268125. Harvest Finance trading volume has increased by ¥136,940.90348627832 over the past 24 hours, a increased of 0.0892%. As of February 3, 2026, ¥153,658,133.15267722285 worth of FARM was traded. More FARM information>>
How to convert Harvest Finance to Japanese Yen
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert FARM to JPY
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Harvest Finance in Japanese Yen
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 2976.69 | 3202.67 | 3634.36 | 5116.47 |
| Low | 2889.41 | 2889.41 | 2615.12 | 2615.12 |
| Average | 2933.05 | 3045.26 | 3124.74 | 3865.02 |
| Change | -24.66% | -27.74% | -26.84% | -40.58% |
The highest Harvest Finance to Japanese Yen exchange rate value in the past 30 days was 23.32 JPY on 2025-12-25. The lowest FARM to JPY rate was 16.78 JPY on 2025-12-18.
Harvest Finance price conversion tables
Convert Harvest Finance to Japanese Yen
Japanese Yen | |
|---|---|
1 | 2250.4379 |
2 | 4500.8758 |
3 | 6751.3137 |
5 | 11252.1895 |
10 | 22504.379 |
25 | 56260.9475 |
50 | 112521.895 |
100 | 225043.79 |
1000 | 2250437.9 |
The FARM to JPY converter table above shows the value of Japanese Yen in Harvest Finance (from 1 FARM to 1000 FARM) at different conversion amounts.
Convert Japanese Yen to Harvest Finance
Japanese Yen | |
|---|---|
1 | 0.0004443 |
5 | 0.002221 |
10 | 0.004443 |
20 | 0.008887 |
50 | 0.02221 |
100 | 0.04443 |
200 | 0.08887 |
500 | 0.2221 |
1000 | 0.4443 |
The JPY to FARM converter table above shows the value of Japanese Yen in Harvest Finance (from 1 JPY to 1000 JPY) at different conversion amounts.
Recent Conversions
See what others are converting with our FARM to JPY or JPY to FARM calculator. Track real-time conversions and explore popular trends from users just like you.
| 4.38RLUSD to UAH | 58.24TWD to XMR | 8.45USD to JITOSOL | 75.44AVAX to EUR | 80.76SKY to RUB |
| 3.85TRY to RENDER | 20.72ARS to BNB | 53.39VND to syrupUSDC | 7.77XAUt to UAH | 80.37USDf to USD |
| 70.79USDD to TRY | 61.38BTCT to JPY | 72.64CNY to BTC | 22.42BNSOL to EUR | 5.97FBTC to CNY |
| 88.42WBETH to EUR | 2.66USD1 to PLN | 12.01TON to CNY | 3.55AED to AETHWETH | 31.32CC to AED |
| 13.87PAXG to AED | 66.98WSTETH to UAH | 93.49BCH to JPY | 25.45PLN to OKB | 69.2ARS to SOL |
| 34.76WFLR to EUR | 81.55NIGHT to ARS | 95.2CNY to USDT | 65.95DOT to TRY | 34.57XLM to USD |
Buy Harvest Finance with WEEX
Create a WEEX account now and trade Harvest Finance with security and ease.
Harvest Finance to Japanese Yen performance history
Today vs. 24 hours ago
| Today at 11:38 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 FARM | 2292.52 JPY | 2970.45 JPY | -22.81% |
| 5 FARM | 11462.6 JPY | 14852.25 JPY | -22.81% |
| 10 FARM | 22925.2 JPY | 29704.5 JPY | -22.81% |
| 50 FARM | 114626 JPY | 148522.5 JPY | -22.81% |
| 100 FARM | 229252 JPY | 297045 JPY | -22.81% |
| 1000 FARM | 2292520 JPY | 2970450 JPY | -22.81% |
At the current Harvest Finance to Japanese Yen exchange rate of 2250.4379, 1 FARM has a value of 2250.4379 JPY. Over the past 24 hours, the FARM to JPY rate has fluctuated by -22.81%. See 24-hour price change details for various Harvest Finance amounts (1 – 1,000 FARM) in the table above.
Today vs. 30 Days ago
| Today at 11:38 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 FARM | 2292.52 JPY | 3057.73 JPY | -25.04% |
| 5 FARM | 11462.6 JPY | 15288.65 JPY | -25.04% |
| 10 FARM | 22925.2 JPY | 30577.3 JPY | -25.04% |
| 50 FARM | 114626 JPY | 152886.5 JPY | -25.04% |
| 100 FARM | 229252 JPY | 305773 JPY | -25.04% |
| 1000 FARM | 2292520 JPY | 3057730 JPY | -25.04% |
Over the past 30 days, the FARM to JPY rate has fluctuated by -25.04%. See 24-hour price change details for various Harvest Finance amounts (1 – 1,000 FARM) above.
Today vs. 1 Year ago
| Today at 11:38 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 FARM | 2292.52 JPY | 7061.45 JPY | -67.52% |
| 5 FARM | 11462.6 JPY | 35307.25 JPY | -67.52% |
| 10 FARM | 22925.2 JPY | 70614.5 JPY | -67.52% |
| 50 FARM | 114626 JPY | 353072.5 JPY | -67.52% |
| 100 FARM | 229252 JPY | 706145 JPY | -67.52% |
| 1000 FARM | 2292520 JPY | 7061450 JPY | -67.52% |
Over the past year, the FARM to JPY rate has fluctuated by -67.52%. See 24-hour price change details for various Harvest Finance amounts (1 – 1,000 FARM) above.
Get started with Harvest Finance
Learn how to buy Harvest Finance easily and safely through WEEX.
Trade Harvest Finance on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Harvest Finance.
Harvest Finance to JPY FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL