Convert HB to EUR | Live HBC Calculator
HB/EUR: 1 HB ≈ 0.0006137 EUR (Last update: April 11, 2026 at 04:44 UTC+0). Get the latest HBC to Euro rate for FREE with WEEX Converter.
HB to EUR price chart
April 11, 2026 at 04:44 UTC+0
HB to EUR Rate--
1 HB = 0.0006137 EUR
1 HB = 0.0006137 EUR
HBC to EUR exchange rate
Today's HBC to EUR exchange rate is 0.00061377346EUR per HB. With a circulating supply of 0 HB, HBC's total market capitalization is €0. HBC trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of April 11, 2026, €0 worth of HB was traded. More HB information>>
How to convert HBC to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert HB to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 HBC in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0006136 | 0.0006141 | 0.0006394 | 0.0007245 |
| Low | 0.0006132 | 0.0006132 | 0.0005105 | 0.0003834 |
| Average | 0.0005968 | 0.0005968 | 0.0005968 | 0.0005116 |
| Change | +0.05% | -0.01% | +20.18% | -1.27% |
The highest HBC to Euro exchange rate value in the past 30 days was 0.0007499 EUR on 2026-03-13. The lowest HB to EUR rate was 0.0005987 EUR on 2026-03-02.
HBC price conversion tables
Convert HBC to Euro
Euro | |
|---|---|
1 | 0.0006137 |
2 | 0.001227 |
3 | 0.001841 |
5 | 0.003068 |
10 | 0.006137 |
25 | 0.01534 |
50 | 0.03068 |
100 | 0.06137 |
1000 | 0.6137 |
The HB to EUR converter table above shows the value of Euro in HBC (from 1 HB to 1000 HB) at different conversion amounts.
Convert Euro to HBC
Euro | |
|---|---|
1 | 1629.2656 |
5 | 8146.3281 |
10 | 16292.6562 |
20 | 32585.3125 |
50 | 81463.2812 |
100 | 162926.5625 |
200 | 325853.125 |
500 | 814632.8125 |
1000 | 1629265.6251 |
The EUR to HB converter table above shows the value of Euro in HBC (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our HB to EUR or EUR to HB calculator. Track real-time conversions and explore popular trends from users just like you.
| 50.99TWD to SUI | 69.8XLM to USD | 38.67RUB to USDY | 91.47sUSDe to VND | 98.3USDtb to VND |
| 55.55BTCT to TWD | 22.41JPY to BFUSD | 82.42JITOSOL to EUR | 27.67FTM to AED | 90.19UAH to WLD |
| 16.83JPY to GOLD(XAUT) | 3.48VND to USDC | 96.85AED to USD1 | 1.99POL to USD | 98weETH to PLN |
| 44.88OKB to AED | 31.39UAH to M | 4.26ENA to TWD | 19.43BRL to ETC | 76.59VND to LTC |
| 22.16JPY to ETH | 39.45SOL to UAH | 52.45VND to AAVE | 80.4UAH to syrupUSDC | 87.11EUR to TRX |
| 54.25KCS to JPY | 24.42RETH to TWD | 25.34U to BRL | 37.28BRL to DAI | 15.82WETH to UAH |
Buy HBC with WEEX
Create a WEEX account now and trade HBC with security and ease.
HBC to Euro performance history
Today vs. 24 hours ago
| Today at 4:44 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 HB | 0.0006137 EUR | 0.0006134 EUR | +0.05% |
| 5 HB | 0.003068 EUR | 0.003067 EUR | +0.05% |
| 10 HB | 0.006137 EUR | 0.006134 EUR | +0.05% |
| 50 HB | 0.03068 EUR | 0.03067 EUR | +0.05% |
| 100 HB | 0.06137 EUR | 0.06134 EUR | +0.05% |
| 1000 HB | 0.6137 EUR | 0.6134 EUR | +0.05% |
At the current HBC to Euro exchange rate of 0.0006137, 1 HB has a value of 0.0006137 EUR. Over the past 24 hours, the HB to EUR rate has fluctuated by 0.05%. See 24-hour price change details for various HBC amounts (1 – 1,000 HB) in the table above.
Today vs. 30 Days ago
| Today at 4:44 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 HB | 0.0006137 EUR | 0.0005106 EUR | +20.18% |
| 5 HB | 0.003068 EUR | 0.002553 EUR | +20.18% |
| 10 HB | 0.006137 EUR | 0.005106 EUR | +20.18% |
| 50 HB | 0.03068 EUR | 0.02553 EUR | +20.18% |
| 100 HB | 0.06137 EUR | 0.05106 EUR | +20.18% |
| 1000 HB | 0.6137 EUR | 0.5106 EUR | +20.18% |
Over the past 30 days, the HB to EUR rate has fluctuated by 20.18%. See 24-hour price change details for various HBC amounts (1 – 1,000 HB) above.
Today vs. 1 Year ago
| Today at 4:44 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 HB | 0.0006137 EUR | 0.0007242 EUR | -15.25% |
| 5 HB | 0.003068 EUR | 0.003621 EUR | -15.25% |
| 10 HB | 0.006137 EUR | 0.007242 EUR | -15.25% |
| 50 HB | 0.03068 EUR | 0.03621 EUR | -15.25% |
| 100 HB | 0.06137 EUR | 0.07242 EUR | -15.25% |
| 1000 HB | 0.6137 EUR | 0.7242 EUR | -15.25% |
Over the past year, the HB to EUR rate has fluctuated by -15.25%. See 24-hour price change details for various HBC amounts (1 – 1,000 HB) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in HBC.
