Convert W to USD | Live W Calculator
W/USD: 1 W ≈ 0.{4}4925 USD (Last update: February 19, 2026 at 10:46 UTC). Get the latest W to US Dollar rate for FREE with WEEX Converter.
W to USD price chart
February 19, 2026 at 10:46 UTC
W to USD Rate--
1 W = 0.{4}4925 USD
1 W = 0.{4}4925 USD
W to USD exchange rate
Today's W to USD exchange rate is 0.00004925USD per W. With a circulating supply of 0 W, W's total market capitalization is $0. W trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 19, 2026, $0 worth of W was traded. More W information>>
How to convert W to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert W to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 W in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}5381 | 0.{4}5385 | 0.0001384 | 0.000142 |
| Low | 0.{4}4940 | 0.{4}4903 | 0.{4}4903 | 0.{4}4903 |
| Average | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
| Change | -8.46% | -3.57% | -41.90% | -47.08% |
The highest W to US Dollar exchange rate value in the past 30 days was 0.0001384 USD on 2026-01-14. The lowest W to USD rate was 0.00004903 USD on 2026-02-09.
W price conversion tables
Convert W to US Dollar
US Dollar | |
|---|---|
1 | 0.{4}4925 |
2 | 0.{4}9850 |
3 | 0.0001477 |
5 | 0.0002462 |
10 | 0.0004925 |
25 | 0.001231 |
50 | 0.002462 |
100 | 0.004925 |
1000 | 0.04925 |
The W to USD converter table above shows the value of US Dollar in W (from 1 W to 1000 W) at different conversion amounts.
Convert US Dollar to W
US Dollar | |
|---|---|
1 | 20304.5685 |
5 | 101522.8426 |
10 | 203045.6852 |
20 | 406091.3705 |
50 | 1015228.4263 |
100 | 2030456.8527 |
200 | 4060913.7055 |
500 | 10152284.2639 |
1000 | 20304568.5279 |
The USD to W converter table above shows the value of US Dollar in W (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our W to USD or USD to W calculator. Track real-time conversions and explore popular trends from users just like you.
| 9.36RUB to KCS | 34.4EUR to XMR | 58.97TWD to WLD | 87.03AED to RLUSD | 72.84TWD to PAXG |
| 80.93BGB to VND | 40.95TWD to TRUMP | 94.48VND to WBNB | 45.36ARS to USDf | 35.97BNB to UAH |
| 74.88TRY to TRX | 55.51HYPE to CNY | 52.37VND to XRP | 12.63PLN to ASTER | 67.56VND to USDC |
| 57.14ENA to RUB | 82.78stETH to USD | 80.74LBTC to VND | 61.26BFUSD to UAH | 55.36ETC to UAH |
| 6.82VND to weETH | 50.11EUR to LTC | 99.27TWD to FTM | 46.61DAI to EUR | 82.46USDtb to VND |
| 17.92EUR to wIOTA | 98.01BTC to UAH | 43.43U to ARS | 10.81NEAR to RUB | 64.31USDe to PLN |
Buy W with WEEX
Create a WEEX account now and trade W with security and ease.
W to US Dollar performance history
Today vs. 24 hours ago
| Today at 10:46 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 W | 0.{4}4925 USD | 0.{4}5381 USD | -8.46% |
| 5 W | 0.0002462 USD | 0.000269 USD | -8.46% |
| 10 W | 0.0004925 USD | 0.0005381 USD | -8.46% |
| 50 W | 0.002462 USD | 0.00269 USD | -8.46% |
| 100 W | 0.004925 USD | 0.005381 USD | -8.46% |
| 1000 W | 0.04925 USD | 0.05381 USD | -8.46% |
At the current W to US Dollar exchange rate of 0.{4}4925, 1 W has a value of 0.{4}4925 USD. Over the past 24 hours, the W to USD rate has fluctuated by -8.46%. See 24-hour price change details for various W amounts (1 – 1,000 W) in the table above.
Today vs. 30 Days ago
| Today at 10:46 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 W | 0.{4}4925 USD | 0.{4}8479 USD | -41.90% |
| 5 W | 0.0002462 USD | 0.0004239 USD | -41.90% |
| 10 W | 0.0004925 USD | 0.0008479 USD | -41.90% |
| 50 W | 0.002462 USD | 0.004239 USD | -41.90% |
| 100 W | 0.004925 USD | 0.008479 USD | -41.90% |
| 1000 W | 0.04925 USD | 0.08479 USD | -41.90% |
Over the past 30 days, the W to USD rate has fluctuated by -41.90%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Today vs. 1 Year ago
| Today at 10:46 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 W | 0.{4}4925 USD | 0.0001887 USD | -73.90% |
| 5 W | 0.0002462 USD | 0.0009435 USD | -73.90% |
| 10 W | 0.0004925 USD | 0.001887 USD | -73.90% |
| 50 W | 0.002462 USD | 0.009435 USD | -73.90% |
| 100 W | 0.004925 USD | 0.01887 USD | -73.90% |
| 1000 W | 0.04925 USD | 0.1887 USD | -73.90% |
Over the past year, the W to USD rate has fluctuated by -73.90%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in W.