Convert ABE to EUR | Live Abe Calculator
ABE/EUR: 1 ABE ≈ 0.0001529 EUR (Last update: February 16, 2026 at 03:24 UTC). Get the latest Abe to Euro rate for FREE with WEEX Converter.
ABE to EUR price chart
February 16, 2026 at 03:24 UTC
ABE to EUR Rate--
1 ABE = 0.0001529 EUR
1 ABE = 0.0001529 EUR
Abe to EUR exchange rate
Today's Abe to EUR exchange rate is 0.0001529319EUR per ABE. With a circulating supply of 0 ABE, Abe's total market capitalization is €0. Abe trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 16, 2026, €0 worth of ABE was traded. More ABE information>>
How to convert Abe to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ABE to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Abe in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001566 | 0.0002041 | 0.0002876 | 0.0005292 |
| Low | 0.0001522 | 0.0001404 | 0.0001404 | 0.0001404 |
| Average | 0.0001685 | 0.0001685 | 0.0002527 | 0.000337 |
| Change | +0.48% | -6.01% | -46.82% | -66.90% |
The highest Abe to Euro exchange rate value in the past 30 days was 0.0003414 EUR on 2026-01-16. The lowest ABE to EUR rate was 0.0001667 EUR on 2026-02-08.
Abe price conversion tables
Convert Abe to Euro
Euro | |
|---|---|
1 | 0.0001529 |
2 | 0.0003058 |
3 | 0.0004587 |
5 | 0.0007646 |
10 | 0.001529 |
25 | 0.003823 |
50 | 0.007646 |
100 | 0.01529 |
1000 | 0.1529 |
The ABE to EUR converter table above shows the value of Euro in Abe (from 1 ABE to 1000 ABE) at different conversion amounts.
Convert Euro to Abe
Euro | |
|---|---|
1 | 6538.8581 |
5 | 32694.2907 |
10 | 65388.5814 |
20 | 130777.1629 |
50 | 326942.9072 |
100 | 653885.8145 |
200 | 1307771.629 |
500 | 3269429.07267 |
1000 | 6538858.1453 |
The EUR to ABE converter table above shows the value of Euro in Abe (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our ABE to EUR or EUR to ABE calculator. Track real-time conversions and explore popular trends from users just like you.
| 13.39WFLR to TRY | 72.96ICP to TWD | 51.49UAH to MNT | 12.08UAH to SOL | 81.08FLR to RUB |
| 48.18TON to TRY | 24.2ADA to TWD | 50.76XAUt to UAH | 60.29RUB to NEAR | 50.03CC to USD |
| 90.7CNY to USDC | 12.74XLM to UAH | 64.02PAXG to ARS | 27.79TRX to PLN | 31.97JPY to HYPE |
| 26.67TRY to TRUMP | 22.57UAH to NIGHT | 29.33UAH to BNB | 18.26TRY to WLD | 75.41AED to PUMP |
| 56USDtb to TWD | 21.63TWD to RENDER | 68.5M to TWD | 49.16UAH to XRP | 11.95USDG to EUR |
| 81.99AVAX to RUB | 69.74RSETH to ARS | 95.4TWD to U | 1.03AED to WSTETH | 63.69TRY to PI |
Buy Abe with WEEX
Create a WEEX account now and trade Abe with security and ease.
Abe to Euro performance history
Today vs. 24 hours ago
| Today at 3:24 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ABE | 0.0001529 EUR | 0.0001522 EUR | +0.48% |
| 5 ABE | 0.0007645 EUR | 0.000761 EUR | +0.48% |
| 10 ABE | 0.001529 EUR | 0.001522 EUR | +0.48% |
| 50 ABE | 0.007645 EUR | 0.00761 EUR | +0.48% |
| 100 ABE | 0.01529 EUR | 0.01522 EUR | +0.48% |
| 1000 ABE | 0.1529 EUR | 0.1522 EUR | +0.48% |
At the current Abe to Euro exchange rate of 0.0001529, 1 ABE has a value of 0.0001529 EUR. Over the past 24 hours, the ABE to EUR rate has fluctuated by 0.48%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) in the table above.
Today vs. 30 Days ago
| Today at 3:24 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ABE | 0.0001529 EUR | 0.0002876 EUR | -46.82% |
| 5 ABE | 0.0007645 EUR | 0.001438 EUR | -46.82% |
| 10 ABE | 0.001529 EUR | 0.002876 EUR | -46.82% |
| 50 ABE | 0.007645 EUR | 0.01438 EUR | -46.82% |
| 100 ABE | 0.01529 EUR | 0.02876 EUR | -46.82% |
| 1000 ABE | 0.1529 EUR | 0.2876 EUR | -46.82% |
Over the past 30 days, the ABE to EUR rate has fluctuated by -46.82%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) above.
Today vs. 1 Year ago
| Today at 3:24 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ABE | 0.0001529 EUR | 0.003821 EUR | -95.99% |
| 5 ABE | 0.0007645 EUR | 0.0191 EUR | -95.99% |
| 10 ABE | 0.001529 EUR | 0.03821 EUR | -95.99% |
| 50 ABE | 0.007645 EUR | 0.191 EUR | -95.99% |
| 100 ABE | 0.01529 EUR | 0.3821 EUR | -95.99% |
| 1000 ABE | 0.1529 EUR | 3.821 EUR | -95.99% |
Over the past year, the ABE to EUR rate has fluctuated by -95.99%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Abe.