Convert ABE to USD | Live Abe Calculator
ABE/USD: 1 ABE ≈ 0.0001815 USD (Last update: February 16, 2026 at 03:22 UTC). Get the latest Abe to US Dollar rate for FREE with WEEX Converter.
ABE to USD price chart
February 16, 2026 at 03:22 UTC
ABE to USD Rate--
1 ABE = 0.0001815 USD
1 ABE = 0.0001815 USD
Abe to USD exchange rate
Today's Abe to USD exchange rate is 0.0001815USD per ABE. With a circulating supply of 0 ABE, Abe's total market capitalization is $0. Abe trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 16, 2026, $0 worth of ABE was traded. More ABE information>>
How to convert Abe to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ABE to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Abe in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001859 | 0.0002423 | 0.0003414 | 0.0006281 |
| Low | 0.0001807 | 0.0001667 | 0.0001667 | 0.0001667 |
| Average | 0.0002 | 0.0002 | 0.0003 | 0.0004 |
| Change | +0.48% | -6.01% | -46.82% | -66.90% |
The highest Abe to US Dollar exchange rate value in the past 30 days was 0.0003414 USD on 2026-01-16. The lowest ABE to USD rate was 0.0001667 USD on 2026-02-08.
Abe price conversion tables
Convert Abe to US Dollar
US Dollar | |
|---|---|
1 | 0.0001815 |
2 | 0.000363 |
3 | 0.0005445 |
5 | 0.0009075 |
10 | 0.001815 |
25 | 0.004537 |
50 | 0.009075 |
100 | 0.01815 |
1000 | 0.1815 |
The ABE to USD converter table above shows the value of US Dollar in Abe (from 1 ABE to 1000 ABE) at different conversion amounts.
Convert US Dollar to Abe
US Dollar | |
|---|---|
1 | 5509.6418 |
5 | 27548.2093 |
10 | 55096.4187 |
20 | 110192.8374 |
50 | 275482.09366 |
100 | 550964.1873 |
200 | 1101928.3746 |
500 | 2754820.9366 |
1000 | 5509641.8732 |
The USD to ABE converter table above shows the value of US Dollar in Abe (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our ABE to USD or USD to ABE calculator. Track real-time conversions and explore popular trends from users just like you.
| 87.28PLN to NEAR | 89.44TRY to USDtb | 3.07FIL to JPY | 41.76GT to PLN | 40.38USD to RLUSD |
| 8.64PAXG to AED | 8.13USD to ONDO | 14BTCB to PLN | 69.12PLN to APT | 7.24SKY to VND |
| 73.25AED to AVAX | 74.66UAH to USDf | 96.02UAH to USDe | 15.36AED to WBTC | 46.57JPY to USDD |
| 36.51ARS to FTM | 68.93TRUMP to EUR | 53.69EUR to XLM | 7.37VND to WBNB | 77.92VND to BFUSD |
| 99.34TON to USD | 38.69EUR to sUSDe | 9.22TWD to USDG | 21.46UAH to BCH | 79.16BBTC to EUR |
| 1.47ASTER to ARS | 79.91HYPE to PLN | 94.8AETHUSDT to UAH | 65.29RUB to USDC.e | 66.24PLN to CBBTC |
Buy Abe with WEEX
Create a WEEX account now and trade Abe with security and ease.
Abe to US Dollar performance history
Today vs. 24 hours ago
| Today at 3:22 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ABE | 0.0001815 USD | 0.0001807 USD | +0.48% |
| 5 ABE | 0.0009075 USD | 0.0009035 USD | +0.48% |
| 10 ABE | 0.001815 USD | 0.001807 USD | +0.48% |
| 50 ABE | 0.009075 USD | 0.009035 USD | +0.48% |
| 100 ABE | 0.01815 USD | 0.01807 USD | +0.48% |
| 1000 ABE | 0.1815 USD | 0.1807 USD | +0.48% |
At the current Abe to US Dollar exchange rate of 0.0001815, 1 ABE has a value of 0.0001815 USD. Over the past 24 hours, the ABE to USD rate has fluctuated by 0.48%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) in the table above.
Today vs. 30 Days ago
| Today at 3:22 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ABE | 0.0001815 USD | 0.0003414 USD | -46.82% |
| 5 ABE | 0.0009075 USD | 0.001707 USD | -46.82% |
| 10 ABE | 0.001815 USD | 0.003414 USD | -46.82% |
| 50 ABE | 0.009075 USD | 0.01707 USD | -46.82% |
| 100 ABE | 0.01815 USD | 0.03414 USD | -46.82% |
| 1000 ABE | 0.1815 USD | 0.3414 USD | -46.82% |
Over the past 30 days, the ABE to USD rate has fluctuated by -46.82%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) above.
Today vs. 1 Year ago
| Today at 3:22 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ABE | 0.0001815 USD | 0.004535 USD | -95.99% |
| 5 ABE | 0.0009075 USD | 0.02267 USD | -95.99% |
| 10 ABE | 0.001815 USD | 0.04535 USD | -95.99% |
| 50 ABE | 0.009075 USD | 0.2267 USD | -95.99% |
| 100 ABE | 0.01815 USD | 0.4535 USD | -95.99% |
| 1000 ABE | 0.1815 USD | 4.535 USD | -95.99% |
Over the past year, the ABE to USD rate has fluctuated by -95.99%. See 24-hour price change details for various Abe amounts (1 – 1,000 ABE) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Abe.