Convert W to EUR | Live W Calculator
W/EUR: 1 W ≈ 0.{4}4175 EUR (Last update: February 19, 2026 at 10:53 UTC). Get the latest W to Euro rate for FREE with WEEX Converter.
W to EUR price chart
February 19, 2026 at 10:53 UTC
W to EUR Rate--
1 W = 0.{4}4175 EUR
1 W = 0.{4}4175 EUR
W to EUR exchange rate
Today's W to EUR exchange rate is 0.000041759075EUR per W. With a circulating supply of 0 W, W's total market capitalization is €0. W trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 19, 2026, €0 worth of W was traded. More W information>>
How to convert W to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert W to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 W in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}4562 | 0.{4}4565 | 0.0001173 | 0.0001204 |
| Low | 0.{4}4188 | 0.{4}4157 | 0.{4}4157 | 0.{4}4157 |
| Average | 0.{4}8479 | 0.{4}8479 | 0.{4}8479 | 0.{4}8479 |
| Change | -8.46% | -3.57% | -41.90% | -47.08% |
The highest W to Euro exchange rate value in the past 30 days was 0.0001384 EUR on 2026-01-14. The lowest W to EUR rate was 0.00004903 EUR on 2026-02-09.
W price conversion tables
Convert W to Euro
Euro | |
|---|---|
1 | 0.{4}4175 |
2 | 0.{4}8351 |
3 | 0.0001252 |
5 | 0.0002087 |
10 | 0.0004175 |
25 | 0.001043 |
50 | 0.002087 |
100 | 0.004175 |
1000 | 0.04175 |
The W to EUR converter table above shows the value of Euro in W (from 1 W to 1000 W) at different conversion amounts.
Convert Euro to W
Euro | |
|---|---|
1 | 23946.8905 |
5 | 119734.4529 |
10 | 239468.9058 |
20 | 478937.8117 |
50 | 1197344.5293 |
100 | 2394689.0586 |
200 | 4789378.1172 |
500 | 11973445.293 |
1000 | 23946890.586 |
The EUR to W converter table above shows the value of Euro in W (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our W to EUR or EUR to W calculator. Track real-time conversions and explore popular trends from users just like you.
| 62.46BFUSD to EUR | 87.37TWD to XLM | 78.48UAH to XAUt | 9.5ASTER to RUB | 0.72JPY to ZEC |
| 57.19RUB to USD1 | 47.48DOGE to TRY | 94.48USD to ETC | 28.16WBTC to JPY | 63.43TRY to USDD |
| 41.38XDC to USD | 48.85TRUMP to TRY | 70.61TWD to WTRX | 65.81ATOM to TRY | 94.25RUB to PAXG |
| 90.64SUI to PLN | 65.54AVAX to AED | 58.42SKY to RUB | 42PYUSD to EUR | 85.5RUB to LBTC |
| 13.74PLN to USDC.e | 77.15PLN to JITOSOL | 19.94EUR to BNB | 0.31AAVE to ARS | 67.48ALGO to RUB |
| 13.82EUR to XRP | 63.42RAIN to USD | 96.33VND to KAS | 12.16USD to DAI | 19.75ARS to wIOTA |
Buy W with WEEX
Create a WEEX account now and trade W with security and ease.
W to Euro performance history
Today vs. 24 hours ago
| Today at 10:53 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 W | 0.{4}4175 EUR | 0.{4}4562 EUR | -8.46% |
| 5 W | 0.0002087 EUR | 0.0002281 EUR | -8.46% |
| 10 W | 0.0004175 EUR | 0.0004562 EUR | -8.46% |
| 50 W | 0.002087 EUR | 0.002281 EUR | -8.46% |
| 100 W | 0.004175 EUR | 0.004562 EUR | -8.46% |
| 1000 W | 0.04175 EUR | 0.04562 EUR | -8.46% |
At the current W to Euro exchange rate of 0.{4}4175, 1 W has a value of 0.{4}4175 EUR. Over the past 24 hours, the W to EUR rate has fluctuated by -8.46%. See 24-hour price change details for various W amounts (1 – 1,000 W) in the table above.
Today vs. 30 Days ago
| Today at 10:53 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 W | 0.{4}4175 EUR | 0.{4}7189 EUR | -41.90% |
| 5 W | 0.0002087 EUR | 0.0003594 EUR | -41.90% |
| 10 W | 0.0004175 EUR | 0.0007189 EUR | -41.90% |
| 50 W | 0.002087 EUR | 0.003594 EUR | -41.90% |
| 100 W | 0.004175 EUR | 0.007189 EUR | -41.90% |
| 1000 W | 0.04175 EUR | 0.07189 EUR | -41.90% |
Over the past 30 days, the W to EUR rate has fluctuated by -41.90%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Today vs. 1 Year ago
| Today at 10:53 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 W | 0.{4}4175 EUR | 0.0001599 EUR | -73.90% |
| 5 W | 0.0002087 EUR | 0.0007995 EUR | -73.90% |
| 10 W | 0.0004175 EUR | 0.001599 EUR | -73.90% |
| 50 W | 0.002087 EUR | 0.007995 EUR | -73.90% |
| 100 W | 0.004175 EUR | 0.01599 EUR | -73.90% |
| 1000 W | 0.04175 EUR | 0.1599 EUR | -73.90% |
Over the past year, the W to EUR rate has fluctuated by -73.90%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in W.